martes, 8 de septiembre de 2020

6.1

 

ESTUDIANTE MUTIPLOS Y DIVISORES DESCOMPOSICION M.C.M. M.C.D. DEFINIT.
ACOSTA AYALA JOSTIN LEANDRO 100.0 20.0 20.0 70.0 52.50
ARIAS MEJIA DIDIER STEVENSON 20.0 20.0 20.0 20.0  
BARRERA GUERRERO HEIDY YULIETH 100.0 100.0 70.0 20.0 72.50
BOLAÑOS TRIANA DAVID FERNANDO 100.0 100.0 20.0 20.0 60.00
BURGOS BUSTOS MARCO ANDRES 100.0 100.0 70.0 70.0 85.00
CAMACHO ACOSTA MARIA PAULA 20.0 20.0 20.0 20.0  
CASTIBLANCO SUA JOHAN SNEIDER 100.0 100.0 20.0 70.0 72.50
CASTRO GARCIA MANUEL FERNANDO 20.0 20.0 20.0 20.0  
CASTRO PALMA SAMANTHA  100.0 100.0 70.0 20.0 72.50
CHAPARRO PALENCIA SARA NICOL 100.0 100.0 100.0 100.0 100.00
COMBARIZA RODRIGUEZ DYLAN DAVID 20.0 70.0 70.0 20.0 45.00
CONTENTO CASTILLO JHOJAN ESTEBAN 20.0 100.0 100.0 70.0 72.50
DELVASTO RINCON LAURA CAMILA 100.0 100.0 100.0 100.0 100.00
DUQUE CORTEZ DANIEL SANTIAGO 100.0 100.0 20.0 20.0 60.00
GALINDO ROJAS SARA VALENTINA 20.0 100.0 20.0 20.0 40.00
GALVIS SANTOS ANA SOFIA 100.0 100.0 100.0 100.0 100.00
GAMBA LOPEZ JULIAN SANTIAGO 20.0 70.0 20.0 50.0 40.00
GIRALDO HURTADO SANTIAGO ALEXANDER 100.0 100.0 100.0 70.0 92.50
GIRALDO SANTAMARIA CRISTIAN DAVID 20.0 100.0 70.0 70.0 65.00
GONZALEZ GARCIA NYCOL CAMILA 100.0 100.0 20.0 20.0 60.00
GUZMAN TARACHE SARA SOFIA 100.0 20.0 20.0 70.0 52.50
HEREDIA PINEDA ANDRES SANTIAGO 100.0 100.0 70.0 50.0 80.00
JIMENEZ AREVALO SERGIO DAVID 100.0 100.0 100.0 100.0 100.00
JIMENEZ MONTEJO STHEFANIA  100.0 70.0 70.0 20.0 65.00
JOVEN SEGURA DAVID SANTIAGO 100.0 100.0 100.0 100.0 100.00
LOPEZ GONZALEZ JULIAN ANDRES 20.0 20.0 20.0 20.0  
LOPEZ YUCUMA NICOLAS  70.0 100.0 20.0 20.0 60.00
MARTINEZ VALENCIA SOFIA  100.0 100.0 100.0 100.0 100.00
MOLILIVA BELLO MAYIDA ZAYLETH 100.0 100.0 70.0 70.0 85.00
OLMOS DURAN MATEO  100.0 100.0 X 100.0 100.00
PLAZAS BELLO SHARON MARIANA 20.0 20.0 20.0 20.0  
PRADO PULGARIN ASHLEY SOFIA 100.0 100.0 100.0 100.0 100.00
PRIETO FORERO MARIANA DEL PILAR 20.0 100.0 100.0 50.0 60.00
RAMIREZ BAUTISTA ESTAFANI GABRIELA 20.0 20.0 20.0 20.0  
RODRIGUEZ DUARTE NICOLLE DAYANNA 100.0 70.0 20.0 20.0 52.50
ROJAS CAMPOS JERY SOFIA 70.0 70.0 20.0 100.0 65.00
ROMERO MEDINA MARIA FERNANDA 100.0 100.0 70.0 20.0 72.50
SABOYA MORA JUAN MANUEL 20.0 20.0 20.0 20.0  
SALCEDO LARA SARITA  20.0 20.0 20.0 20.0  
VILLADA MORALES SAMMANTHA  100.0 20.0 20.0 20.0 40.00
WILCHES RAMIREZ MARIA TERESA 100.0 100.0 100.0 20.0 80.00
ZAMUDIO BERMUDEZ KEVIN DAVID 100.0 20.0 20.0 20.0 40.00
ZULUAGA MARIN YERICA YULIETH 20.0 20.0 20.0 20.0  

1 comentario:

  1. T-Shirt | TITanium-ART
    T-Shirt by TITanium-ART 2018 ford fusion energi titanium is an exclusive collaboration powerbook g4 titanium between T-Shirt and T-Shirt! The new T-Shirt offers titanium tv apk a perfect blend of timeless styles titanium (iv) oxide and ray ban titanium modern design to suit

    ResponderEliminar